Facts and figures
Bradwell's first electricity was generated in 1962, and its last in March 2002. On a typical day it could supply enough electricity to meet the needs of three towns the size of Chelmsford, Colchester and Southend put together. Bradwell stands on a 30 hectare site, one and a half miles from the Essex coastline.
| Basics | |
| Location: | Essex |
| Nearby towns/cities: | Chelmsford |
| Site area: | 30 hectares |
| Number of current employees: | 250 |
| Key dates | |
| Construction start: | 1957 |
| Start operation: | 1962 |
| End operation: | 2002 |
| Defuelling start: | 2003 |
| Defuelling end: | 2005 |
| Plant description | |
| Reactor type: | Magnox |
| Number of reactors: | 2 |
| Fuel material: | Natural uranium |
| Reactor coolant: | Carbon dioxide |
| Electrical output – original design (net): | 242MW sent out |
| Adjacent site: | None |
| Number of Cooling Towers: | 0 |
